Top Global Talent
Access Canada’s Largest and Fastest Growing Talent Pool
Central location to access Greater Toronto Area’s workforce of 4 million (including 0.6 million in York Region), Canada’s largest concentration of talent and employees (25% of the country’s total workforce). 83,000 university graduates and 47,000 degreed immigrants enter Greater Toronto’s workforce every year (source: GTMA.)
Highly Educated Workforce, Globally
67% of York Region’s workforce aged 25-64 has post-secondary education, well above Canadian, U.S. & OECD averages. The Greater Toronto Area is home to 9 universities and 8 colleges.
Relevant Talent
53% of post-secondary graduates in York Region aged 25-64 majored in the fields of Engineering, Information Sciences or Business Administration.
Globally Connected Workforce
- 45% of York Region’s population is foreign born
- 90 languages are spoken in York Region
- In-market connections in the world’s fastest growing economies
Improved Attraction of Experienced Employees
Complete live-work communities that offer shorter commute times = improved attraction and retention of experienced employees living in Greater Toronto’s 905 communities.
Post-Secondary Education % of Population Aged 25-64

Source: OECD Education at a Glance 2012 data; Statistics Canada
Occupations, 2012 Estimates
| Male | Female | Total | |
| Management | 58,676 | 29,885 | 88,561 |
| Business, Finance & Admin. | 40,738 | 95,814 | 136,552 |
| Natural & Applied Sci. & Rel’d | 43,684 | 13,965 | 57,649 |
| Health | 7,279 | 20,152 | 27,431 |
| Social Sci., Gov’t Serv’s & Relig’n | 8,149 | 18,118 | 26,267 |
| Education | 6,897 | 18,469 | 25,366 |
| Arts, Culture, Recr’n & Sport | 8,315 | 10,664 | 18,979 |
| Sales & Service | 63,719 | 70,977 | 134,696 |
| Trades, Transp. & Equip. Ops. etc. | 63,713 | 5,276 | 68,989 |
| Primary Industries | 7,956 | 2,026 | 9,982 |
| Processing, Mfg. & Utilities | 20,249 | 14,840 | 35,089 |
| 629,561 |
Source: FPmarkets Canadian Demographics 2012
Level of Schooling, 2012 Estimates
| Population 25+ years | 753,581 |
| No certif., diploma or degree | 114,440 |
| Certif., diploma or degree | 639,141 |
| High school certif. or equivalent | 167,316 |
| Apprenticeship or trades certif. or diploma | 54,663 |
| College, CEGEP or non-univ. certif. or dip. | 140,660 |
| Univ. certifi. diploma or degree | 276,502 |
| Univ. certif. or dip. below bach. level | 48,770 |
| Univ. certif. or degree | 227,732 |
| Bachelor’s degree | 144,492 |
| Univ. certif. or dip. above bach. level | 29,226 |
| Degree in med., dent., vet. med. or optom. | 5,925 |
| Master’s degree | 42,716 |
| Earned doctorate | 5,373 |
Source: FPmarkets Canadian Demographics 2012





